GAMSAT Cutoff Scores
Historical GAMSAT cutoff scores by university, country, and year. These scores represent minimum requirements and can vary annually.
Important: Cutoff scores are subject to change each year and should be used as a reference only. Always check official university websites for the most current requirements. Cutoff scores may also vary based on other factors such as GPA, interview performance, and available places.
Australia
| University | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian National University | 60.0 | 62.0 | 60.0 | 66.0 | 65.0 | 63.0 | 66.0 | 67.0 | 67.0 | 66.0 | 68.5 | 70.5 |
| Deakin University | 57.0 | 59.0 | 59.0 | 63.0 | 59.0 | 58.0 | 58.0 | 64.0 | 62.0 | 66.0 | 67.0 | 70.5 |
| Flinders University | 58.0 | 60.0 | 60.0 | 59.0 | 62.0 | 65.0 | 64.0 | 63.0 | 69.0 | 64.0 | 60.0 | 61.0 |
| Griffith University | 57.0 | 58.0 | 60.0 | 61.0 | 66.0 | 61.0 | 66.0 | 67.0 | 61.0 | 64.0 | 66.0 | 64.0 |
| Macquarie University | — | — | — | — | 62.0 | 63.0 | 64.0 | 63.0 | — | 65.0 | — | — |
| University of Melbourne | 60.0 | 63.0 | 66.0 | 65.0 | 63.0 | 66.0 | 67.0 | 65.0 | 67.0 | 65.0 | 65.0 | 69.0 |
| University of Notre Dame Australia (Fremantle) | 55.0 | 55.0 | 55.0 | 58.0 | 55.0 | 61.0 | 61.0 | 61.0 | 62.0 | 61.0 | 62.0 | 61.0 |
| University of Notre Dame Australia (Sydney) | 53.0 | 53.0 | 60.0 | 59.0 | 56.0 | 58.0 | 62.0 | 63.0 | 58.0 | 63.0 | 64.0 | 64.0 |
| University of Queensland | 68.0 | 66.0 | 70.0 | 73.0 | 71.0 | 63.0 | 64.0 | 65.0 | 69.0 | 63.0 | 65.0 | 64.0 |
| University of Sydney | 68.0 | 69.0 | 67.0 | 69.0 | 68.0 | 69.0 | 66.0 | 72.0 | 67.0 | 67.0 | 67.0 | 67.0 |
| University of Western Australia | 58.0 | 58.0 | 58.0 | 62.0 | 67.0 | 65.0 | 69.0 | 69.0 | 66.0 | 65.0 | 64.0 | 64.0 |
| University of Wollongong | 54.0 | 57.0 | 54.0 | 64.0 | 59.0 | 60.0 | 55.0 | 60.0 | 63.0 | 62.0 | 63.0 | 57.0 |
Ireland
| University | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCSI University of Medicine & Health Sciences | 58.0 | 59.0 | 59.0 | 59.0 | 60.0 | 61.0 | 63.0 | 63.0 | 63.0 | 57.0 | 59.0 | — |
| University College Cork | 55.0 | 57.0 | 58.0 | 58.0 | 58.0 | 58.0 | 61.0 | 59.0 | 55.0 | 55.0 | 57.0 | — |
| University College Dublin | 57.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 62.0 | 60.0 | 59.0 | 59.0 | 59.0 | — |
| University of Limerick | 54.0 | 55.0 | 55.0 | 55.0 | 55.0 | 56.0 | 58.0 | 57.0 | 54.0 | 52.0 | 53.0 | — |
United Kingdom
| University | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff University | 57.0 | 50.0 | 57.0 | 57.0 | 57.0 | 58.0 | 58.0 | 58.0 | 58.0 | 58.0 | — | — |
| St George's University of London | 60.0 | 57.0 | 59.0 | 59.0 | 59.0 | 60.0 | 61.0 | 56.0 | 56.0 | 54.0 | 54.0 | — |
| Swansea University | 58.0 | 58.0 | 57.0 | 50.0 | 59.0 | 62.0 | 63.0 | 63.0 | 62.0 | 61.0 | — | — |
| University of Exeter | 60.0 | 60.0 | 59.0 | 60.0 | 60.0 | 60.0 | 62.0 | 63.0 | 62.0 | 62.0 | 62.0 | — |
| University of Liverpool | 55.0 | 55.0 | 56.0 | 55.0 | 55.0 | 55.0 | 55.0 | — | — | — | — | — |
| University of Nottingham | 60.0 | 56.0 | 58.0 | 55.0 | 58.0 | 59.0 | 61.0 | 56.0 | 56.0 | 56.0 | — | — |
| University of Plymouth | 64.0 | 65.0 | 63.0 | 63.0 | 64.0 | 66.0 | 65.0 | 65.0 | 64.0 | 64.0 | — | — |
Understanding GAMSAT Cutoff Scores
What are cutoff scores? Cutoff scores are the minimum GAMSAT scores required to be considered for admission or to receive an interview invitation. These are typically the lowest scores of applicants who received offers or interviews.
Why do they change? Cutoff scores can vary significantly from year to year based on:
- The number of applicants in a given year
- The quality of the applicant pool
- The number of available places
- Changes in selection criteria or weighting
Important notes:
- Cutoff scores are often combined with GPA and interview performance
- Some universities may have different cutoffs for different place types (CSP, Bonded, full-fee)
- Meeting the cutoff does not guarantee an offer - it's typically the minimum requirement
- Always check official university websites for the most current requirements